De Bron Jelly Cola Gums
£1.45
De Bron Jelly Cola Gums
100g | Protein/serving: 0g | Carbs/serving: 16.5g
| Size | 100g |
|---|---|
| Number of Servings | 1 |
| Serving Size | 100g |
| Carbs/Serving | 16.5g |
| Protein/Serving | 0g |
| Nutritional Info | De Bron Cola-Gums - Effective Carb Count NIL Nutritional Info Ingredients De Bron Wine-Gums Nutritional Info Ingredients De Bron Jelly-Teddies Nutritional Info Ingredients |
Maltitol, gelatine, citric acid, aromas, natural food colourings: E150 caramel, glazing agent:vegetable oil and beeswax. **Excessive consumption may have a laxative effect**

