De Bron Fruit Gums
£1.45
De Bron Fruit Gums
100g | Protein/serving: 6.7g | Carbs/serving: 0g
| Size | 100g |
|---|---|
| Number of Servings | 1 |
| Serving Size | 100g |
| Carbs/Serving | 0g |
| Protein/Serving | 6.7g |
| Nutritional Info | De Bron Cola-Gums - Effective Carb Count NIL Nutritional Info Ingredients De Bron Wine-Gums Nutritional Info Ingredients De Bron Jelly-Teddies Nutritional Info Ingredients |
Maltitol, gelatine, citric acid, aromas, natural food colourings: E150 caramel, glazing agent:vegetable oil and beeswax. **Excessive consumption may have a laxative effect**

